| Price (on contract) | $199 16GB, $299 32GB, $399 64GB | $199 16GB, $299 32GB, $399 64GB |
| Processor | Apple A6 | Dual-core Apple A5 |
| Memory | 1GB (tbc) | 512MB |
| Display | 4-inch IPS 1,136 x 640 | 3.5-inch IPS 960 x 640 |
| Pixel Density | 326 ppi | 326 ppi |
| Storage | 16GB / 32GB / 64GB | 16GB / 32GB / 64GB |
| Primary camera |
8 megapixel AF with flash and f/2.4 aperture
|
8 megapixel AF with flash and f/2.4 aperture
|
| Secondary camera | "FaceTime HD" at 720p | VGA at 30fps |
| Video recording | 1080p at 30fps | 1080p at 30fps |
| Cellular | GSM / CDMA / LTE | Hybrid GSM / CDMA "World Phone" |
| WiFi | Dual-band 802.11 a/b/g/n | 802.11 b/g/n |
| Bluetooth | Bluetooth 4.0 (tbc) | Bluetooth 4.0 |
| Orientation sensing | Accelerometer, digital compass, gyroscope | Accelerometer, digital compass, gyroscope |
| Navigation | A-GPS, GLONASS | A-GPS, GLONASS |
| FaceTime | WiFi and Cellular | WiFi-only (iOS 5) |
| SIM standard | TBC | microSIM |
| Battery life |
Up to 8 hours talk time on 3G
Up to 8 hours data on 3G Up to 8 hours data on LTE Up to 10 hours data on WiFi Up to 40 hours audio Up to 10 hours video Up to 225 hours on standby |
Up to 8 hours talk time on
3G Up to 14 hours talk time on 2G Up to 6 hours data on 3G Up to 9 hours data on WiFi Up to 40 hours audio Up to 10 hours video Up to 200 hours on standby |
| Weight | 112 grams / 3.9 oz | 140 grams / 4.9 oz |
| Dimensions | (TBC) x 7.6mm | 115.2 x 58.6 x 9.3mm |
| Colors | Black / White | Black / White |


11:21 AM
Admin



1 comments:
What is TBC?
Post a Comment